Miniest Mini Golf Open 2023


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club Cat.  R1  R2 Avg Tot Diff
1 Matt Roalstad MN P 52 50 51.0 102 2
2 Shawn Brown MN P 52 51 51.5 103 1
3 Tom Schweiss IL P 52 53 52.5 105 1
Erik Haselius MN P 52 53 52.5 105 1
Mick Cullen IL P 53 52 52.5 105 1
6 Mike Pendleton MN P 52 54 53.0 106 2
7 Aaron Kaminski NJ P 52 55 53.5 107 3
8 Owen Pendleton MN A 56 53 54.5 109 3
9 Zack Haselius MN P 54 56 55.0 110 2
10 Michael Hackbarth IA P 55 57 56.0 112 2
11 Robin Schwartzman MN A 56 57 56.5 113 1
12 Mark Giannini MN A 54 59 56.5 113 5
13 Matt Weimann MN P 57 57 57.0 114 0
14 Nicholas Windyk MN A 54 60 57.0 114 6
15 Michael Carlson MN P 58 57 57.5 115 1
Tom Loftus MN P 58 57 57.5 115 1
Joe Loftus MN P 57 58 57.5 115 1
18 Joel LaChapelle MN P 60 57 58.5 117 3
19 Joey Diprima NJ P 57 62 59.5 119 5
20 Kameron Haselius MN P 64 57 60.5 121 7
21 Anthony Dunkel MN P 61 61 61.0 122 0
22 Jeff Lenz MN P 59 64 61.5 123 5
23 Julie Schweiss IL P 68 59 63.5 127 9
24 Kyan Seidel MN A 60 70 65.0 130 10
25 Brady Storhoff MN P 67 64 65.5 131 3
26 Hunter Gunlogson MN A 65 71 68.0 136 6
27 Maxwell Cullen IL P 85 78 81.5 163 7
28 Jacob Peterson MN P 58 162 110.0 220 104
29 Jason Allender MN P 63 162 112.5 225 99

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info