Matterhorn International Pro Am


Main page | Amateur | Professional | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club Cat.  R1  R2  R3 Avg Tot Diff
1 Matt Liles CT Pro 39 36 40 38.3 115 4
2 Caleb Smith CT Pro 37 40 40 39.0 117 3
3 Mark "Highlighter" Novicki CT Pro 40 39 40 39.7 119 1
4 Pat Sheridan CT Pro 38 42 39 39.7 119 4
5 Darren Smith CT AM 40 42 40 40.7 122 2
6 Justin Seymour CT Pro 40 40 43 41.0 123 3
Kyle Courcy MA Pro 42 42 39 41.0 123 3
8 Randy Yale CT Pro 39 41 43 41.0 123 4
9 Aaron Kaminski NJ Pro 40 42 42 41.3 124 2
10 Matthew Dagle CT Pro 44 40 40 41.3 124 4
11 Bill Mezier NY Pro 42 43 40 41.7 125 3
12 Josh Hayes CT AM 45 41 41 42.3 127 4
13 Randy Rice NY Pro 45 41 42 42.7 128 4
14 Dan Hurley CT Pro 40 44 45 43.0 129 5
15 David Biggy NJ Pro 45 42 43 43.3 130 3
John O'Leary CT Pro 43 45 42 43.3 130 3
Jonah Hurley CT Pro 42 43 45 43.3 130 3
18 Jacob Yale CT Pro 46 42 42 43.3 130 4
19 Glenda Ryning CT Pro 41 45 45 43.7 131 4
20 Heather Garvin CT AM 43 44 45 44.0 132 2
21 Mark Abbott MA Pro 49 41 43 44.3 133 8
22 Kyle Labrecque ME Pro 47 42 45 44.7 134 5
Nathan Fournier ME Pro 47 42 45 44.7 134 5
24 Nicholas Gosselin CT Pro 44 46 45 45.0 135 2
25 Lisa Cimino NJ AM 47 44 45 45.3 136 3
26 Joel Smith CT AM 48 45 43 45.3 136 5
27 James Costa RI Pro 44 47 46 45.7 137 3
28 Matthew Weeks NY AM 48 42 48 46.0 138 6
29 Brendan Hurley CT AM 43 48 49 46.7 140 6
30 Garret Pugliese CT Pro 46 43 51 46.7 140 8
31 Evan Robidoux CT AM 51 45 46 47.3 142 6
32 David Hudon CT AM 54 48 40 47.3 142 14
33 Dan Blake NY Pro 50 51 48 49.7 149 3
34 Bret Hayes CT AM 54 49 54 52.3 157 5
35 Brandon Reed CT AM 56 53 61 56.7 170 8
36 Kathleen Gosselin CT AM 64 60 55 59.7 179 9

Main page | Amateur | Professional | Straight list | Lane statistics | Aces | Tournament info