Pro Division Pat Sheridan won a 6 hole playoff for 3rd place Aaron Kaminski won a 1 hole playoff for 8th place Amateur Division Joel Smith won a 2 hole playoff for 4th place Dave Hudon conceded 8th place to Evan Robidoux Skins Randy Rice won $20 via 1 skin (Hole 13) Jacob Yale won $20 via 1 skin (Hole 17) Garret Pugliese won $40 via 2 skins (Hole 16 - 2 hole carryover) Jonah Hurley won $190 via 5 skins (Hole 2 - 2 hole carryover, Hole 3, Hole 12 - 9 hole carryover, Hole 14 and Hole 18) |
Professional | ||||||||
Rank | Name | Club | R1 | R2 | R3 | Average | Diff | Tot |
1 | Matt Liles | CT | 39 | 36 | 40 | 38.3 | 4 | 115 |
2 | Caleb Smith | CT | 37 | 40 | 40 | 39.0 | 3 | 117 |
3 | Pat Sheridan | CT | 38 | 42 | 39 | 39.7 | 4 | 119 |
4 | Mark "Highlighter" Novicki | CT | 40 | 39 | 40 | 39.7 | 1 | 119 |
5 | Kyle Courcy | MA | 42 | 42 | 39 | 41.0 | 3 | 123 |
5 | Justin Seymour | CT | 40 | 40 | 43 | 41.0 | 3 | 123 |
7 | Randy Yale | CT | 39 | 41 | 43 | 41.0 | 4 | 123 |
8 | Aaron Kaminski | NJ | 40 | 42 | 42 | 41.3 | 2 | 124 |
9 | Matthew Dagle | CT | 44 | 40 | 40 | 41.3 | 4 | 124 |
10 | Bill Mezier | NY | 42 | 43 | 40 | 41.7 | 3 | 125 |
11 | Randy Rice | NY | 45 | 41 | 42 | 42.7 | 4 | 128 |
12 | Dan Hurley | CT | 40 | 44 | 45 | 43.0 | 5 | 129 |
13 | John O'Leary | CT | 43 | 45 | 42 | 43.3 | 3 | 130 |
13 | Jonah Hurley | CT | 42 | 43 | 45 | 43.3 | 3 | 130 |
13 | David Biggy | NJ | 45 | 42 | 43 | 43.3 | 3 | 130 |
16 | Jacob Yale | CT | 46 | 42 | 42 | 43.3 | 4 | 130 |
17 | Glenda Ryning | CT | 41 | 45 | 45 | 43.7 | 4 | 131 |
18 | Mark Abbott | MA | 49 | 41 | 43 | 44.3 | 8 | 133 |
19 | Nathan Fournier | ME | 47 | 42 | 45 | 44.7 | 5 | 134 |
19 | Kyle Labrecque | ME | 47 | 42 | 45 | 44.7 | 5 | 134 |
21 | Nicholas Gosselin | CT | 44 | 46 | 45 | 45.0 | 2 | 135 |
22 | James Costa | RI | 44 | 47 | 46 | 45.7 | 3 | 137 |
23 | Garret Pugliese | CT | 46 | 43 | 51 | 46.7 | 8 | 140 |
24 | Dan Blake | NY | 50 | 51 | 48 | 49.7 | 3 | 149 |
Amateur | ||||||||
Rank | Name | Club | R1 | R2 | R3 | Average | Diff | Tot |
1 | Darren Smith | CT | 40 | 42 | 40 | 40.7 | 2 | 122 |
2 | Josh Hayes | CT | 45 | 41 | 41 | 42.3 | 4 | 127 |
3 | Heather Garvin | CT | 43 | 44 | 45 | 44.0 | 2 | 132 |
4 | Joel Smith | CT | 48 | 45 | 43 | 45.3 | 5 | 136 |
5 | Lisa Cimino | NJ | 47 | 44 | 45 | 45.3 | 3 | 136 |
6 | Matthew Weeks | NY | 48 | 42 | 48 | 46.0 | 6 | 138 |
7 | Brendan Hurley | CT | 43 | 48 | 49 | 46.7 | 6 | 140 |
8 | Evan Robidoux | CT | 51 | 45 | 46 | 47.3 | 6 | 142 |
9 | David Hudon | CT | 54 | 48 | 40 | 47.3 | 14 | 142 |
10 | Bret Hayes | CT | 54 | 49 | 54 | 52.3 | 5 | 157 |
11 | Brandon Reed | CT | 56 | 53 | 61 | 56.7 | 8 | 170 |
12 | Kathleen Gosselin | CT | 64 | 60 | 55 | 59.7 | 9 | 179 |
This tournament is administrated by Bangolf Arena version 2.16.67 |