The Looniest Mini Golf Open 2024


Main page | Pro | Amateur | Amateur | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Cat.  R1  R2  R3 Avg Tot Diff
1 Zack Haselius MN P 42 44 40 42.0 126 4
2 Pat Sheridan CT P 39 43 44 42.0 126 5
3 Highlighter Mark Novicki CT P 43 42 45 43.3 130 3
4 Matt Roalstad MN P 44 43 44 43.7 131 1
5 Kameron Haselius MN P 42 43 47 44.0 132 5
6 Erik Haselius MN P 44 46 45 45.0 135 2
7 Shawn Brown MN P 41 41 53 45.0 135 12
8 Tom Loftus MN P 46 44 46 45.3 136 2
9 Mark Giannini MN P 50 48 45 47.7 143 5
10 Anthony Dunkel MN P 44 49 50 47.7 143 6
11 Justin Gutche IL P 47 48 49 48.0 144 2
12 Marcel Neinhis MN P 51 49 44 48.0 144 7
13 Kaden Haselius MN P 48 50 50 49.3 148 2
14 Robin Schwartzman MN A 48 51   49.5 99 3
15 Ryan Walsh MN A 52 49   50.5 101 3
16 Mandy Ranslow CT P 47 46 59 50.7 152 13
17 Nicholas Windyk MN A 55 48   51.5 103 7
18 Nate Blazier WI P 53 59 45 52.3 157 14
19 Bethany Neinhuis MN A 53 64   58.5 117 11
20 Nya Neinhuis MN A 70 59   64.5 129 11

Main page | Pro | Amateur | Amateur | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard