The Looniest Mini Golf Open 2023


Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Shawn Brown, MN

Category: Pro
Rank: 2

R1 R2 R3
1Island Lake #12 2 2
2Island Lake #22 2 2
3Island Lake #32 2 2
4Island Lake #43 4 3
5Island Lake #52 2 2
6Island Lake #62 2 2
7Island Lake #72 2 2
8Island Lake #82 2 2
9Island Lake #94 2 2
10Island Lake #102 3 2
11Island Lake #111 2 2
12Island Lake #124 3 3
13Island Lake #133 3 2
14Island Lake #142 3 2
15Island Lake #154 3 2
16Island Lake #164 3 3
17Island Lake #173 2 2
18Island Lake #182 2 2

Sum 46 44 39
Average: 43.0
Total result: 129

Download to ScoreAnalyser

Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info