The Looniest Mini Golf Open 2023


Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Jason Peterson, MN

Category: Amateur
Rank: 3

R1 R2 R3
1Island Lake #13 3 3
2Island Lake #23 3 3
3Island Lake #32 2 3
4Island Lake #45 3 3
5Island Lake #52 2 3
6Island Lake #63 3 3
7Island Lake #72 2 3
8Island Lake #82 2 3
9Island Lake #92 2 2
10Island Lake #103 2 2
11Island Lake #113 3 3
12Island Lake #123 7 4
13Island Lake #137 4 2
14Island Lake #143 2 2
15Island Lake #152 4 3
16Island Lake #165 3 3
17Island Lake #172 3 4
18Island Lake #183 3 3

Sum 55 53 52
Average: 53.3
Total result: 160

Download to ScoreAnalyser

Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info