2023 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Randy Rice

Category: All players
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 2 2 2 2 2 2
2Split Decision2 2 2 2 2 2 2 2 2 1
3Right Dog Leg2 2 2 2 3 2 3 2 5 2
4Waves2 1 2 2 2 2 2 2 2 2
5Fish Eye3 2 2 2 2 2 2 1 2 2
6Lobster Traps2 2 2 2 2 2 2 2 2 2
7Anchor2 1 1 2 2 1 2 2 2 1
8Fisherman House2 2 1 3 2 2 2 1 3 3
9Dolphin2 3 1 3 2 2 1 2 2 2
10Ships Wheel3 3 2 2 3 2 2 2 2 2
11Bridge2 3 2 2 2 2 3 2 2 2
12Fish Hook1 3 2 2 2 2 2 2 2 2
13Squirrel Island2 2 2 2 2 2 2 3 2 2
14Lopp the Loop2 2 2 2 2 2 3 3 2 2
15Bobbin Buoys2 3 2 3 3 2 2 3 2 2
16Whale3 2 2 2 3 2 1 2 2 2
17Left Dog Leg2 2 2 3 3 2 2 2 2 2
18Cliff Hanger2 3 2 2 3 2 2 2 2 2

Sum 38 40 33 40 42 35 37 37 40 35
Average: 37.7
Total result: 377

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info