2023 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Dan Brochu

Category: All players
Rank: 10

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 1 2 2 2 2 2 2 2 3
2Split Decision2 2 2 2 2 2 2 2 3 2
3Right Dog Leg2 2 3 2 2 4 3 3 3 3
4Waves2 1 1 2 2 1 3 2 2 1
5Fish Eye2 2 2 2 2 2 2 2 2 2
6Lobster Traps2 2 2 2 1 1 2 2 1 2
7Anchor2 1 3 2 2 2 2 1 2 1
8Fisherman House3 3 3 3 3 1 3 4 3 2
9Dolphin3 3 2 2 2 2 2 2 4 2
10Ships Wheel2 3 2 2 3 2 3 2 2 3
11Bridge3 3 2 2 3 3 3 2 3 2
12Fish Hook2 2 2 2 2 2 2 2 2 2
13Squirrel Island1 2 2 2 3 2 2 2 2 2
14Lopp the Loop2 2 2 4 2 2 3 3 2 2
15Bobbin Buoys3 2 2 2 3 2 2 2 2 3
16Whale2 2 2 1 2 2 2 2 2 3
17Left Dog Leg2 3 3 2 3 2 2 2 2 2
18Cliff Hanger3 2 2 2 2 2 2 3 2 2

Sum 40 38 39 38 41 36 42 40 41 39
Average: 39.4
Total result: 394

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info