2023 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Todd McPhee

Category: All players
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 1 2 2 2 2 2
2Split Decision2 3 3 2 2 3 1 2 1 2
3Right Dog Leg2 2 2 3 2 1 2 2 2 2
4Waves2 2 2 2 2 2 2 2 4 2
5Fish Eye2 1 2 2 2 3 2 2 2 2
6Lobster Traps2 2 2 3 1 2 2 2 2 2
7Anchor2 2 2 2 2 2 2 2 2 2
8Fisherman House3 1 2 2 3 2 3 3 2 3
9Dolphin3 4 3 2 2 3 2 2 2 2
10Ships Wheel2 2 2 3 2 2 2 2 2 2
11Bridge2 2 4 2 2 2 2 3 3 2
12Fish Hook2 2 2 3 2 2 2 2 2 2
13Squirrel Island2 2 2 2 2 1 3 2 2 2
14Lopp the Loop2 3 2 2 2 2 3 2 2 2
15Bobbin Buoys2 3 3 3 2 3 2 3 3 2
16Whale2 2 2 2 2 3 2 2 2 2
17Left Dog Leg3 2 2 2 3 2 2 3 2 1
18Cliff Hanger3 3 2 2 2 3 3 2 3 3

Sum 40 40 41 41 36 40 39 40 40 37
Average: 39.4
Total result: 394

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info