2023 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Eric Smith

Category: All players
Rank: 13

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 2 2 3 3 1 2
2Split Decision2 2 2 2 1 3 3 2 2 2
3Right Dog Leg3 3 2 3 3 3 2 2 3 4
4Waves2 2 2 2 1 2 3 2 2 2
5Fish Eye2 2 2 2 2 2 1 2 2 2
6Lobster Traps2 2 2 2 2 2 2 2 2 2
7Anchor2 2 1 2 2 1 2 2 2 2
8Fisherman House2 3 2 3 3 3 3 3 2 1
9Dolphin4 2 3 5 3 2 3 3 3 3
10Ships Wheel2 2 2 2 2 2 2 4 2 2
11Bridge2 2 2 3 2 3 3 2 2 1
12Fish Hook2 2 1 2 2 2 2 1 2 2
13Squirrel Island2 2 1 2 2 2 2 2 2 3
14Lopp the Loop3 2 3 2 2 2 2 1 2 2
15Bobbin Buoys3 3 1 2 2 4 2 2 3 2
16Whale2 3 2 2 1 3 1 2 2 2
17Left Dog Leg4 2 3 3 2 2 2 3 4 4
18Cliff Hanger3 2 2 2 2 2 2 2 3 2

Sum 44 40 35 43 36 42 40 40 41 40
Average: 40.1
Total result: 401

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info