2023 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Barry Wilson

Category: All players
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 3 1 2 1 3 2 1 3
2Split Decision2 1 1 2 1 2 2 2 2 2
3Right Dog Leg2 2 2 2 3 2 4 2 2 2
4Waves2 2 2 2 1 2 2 3 2 1
5Fish Eye3 2 1 1 1 2 2 2 2 1
6Lobster Traps2 2 2 2 3 2 2 2 2 2
7Anchor2 2 2 2 2 2 2 2 2 2
8Fisherman House3 3 2 2 2 2 2 2 1 1
9Dolphin2 3 3 3 4 2 2 2 3 3
10Ships Wheel2 2 3 3 3 2 2 2 3 2
11Bridge3 3 3 2 2 2 3 2 3 2
12Fish Hook2 3 2 2 2 4 2 2 1 2
13Squirrel Island3 3 2 2 2 2 2 1 2 2
14Lopp the Loop2 2 3 2 2 2 2 2 2 2
15Bobbin Buoys3 3 3 2 3 2 2 2 2 3
16Whale2 2 2 2 2 2 1 2 2 2
17Left Dog Leg3 2 1 3 2 3 2 4 2 3
18Cliff Hanger2 2 2 2 3 2 2 3 2 2

Sum 42 41 39 37 40 38 39 39 36 37
Average: 38.8
Total result: 388

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info