2023 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Elmer Lawson

Category: All players
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 2 2 2 2 2 2
2Split Decision1 2 2 3 2 2 2 2 2 2
3Right Dog Leg3 2 3 4 3 2 3 2 3 2
4Waves2 2 2 1 1 2 1 1 1 2
5Fish Eye2 1 3 1 2 2 1 2 2 2
6Lobster Traps2 2 2 2 3 1 2 2 2 2
7Anchor2 2 2 1 2 1 1 2 2 1
8Fisherman House2 2 2 1 2 1 3 2 1 2
9Dolphin2 2 2 2 2 2 2 3 2 2
10Ships Wheel2 2 2 1 2 2 2 3 2 2
11Bridge2 2 2 2 2 2 2 2 2 2
12Fish Hook2 2 2 2 2 1 2 2 2 2
13Squirrel Island2 1 1 1 1 1 2 2 2 2
14Lopp the Loop2 2 2 2 2 2 2 3 2 2
15Bobbin Buoys3 2 2 2 3 2 2 2 2 2
16Whale2 1 2 2 2 2 2 2 1 1
17Left Dog Leg2 3 2 1 2 2 2 2 3 2
18Cliff Hanger2 2 2 2 2 2 3 1 2 2

Sum 37 34 37 32 37 31 36 37 35 34
Average: 35.0
Total result: 350

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info