2022 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Katrina Dunsmore

Category: All players
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 4 3 1 1 3 1 1 2
2Split Decision1 2 2 2 1 2 1 2 2 2
3Right Dog Leg3 3 3 2 2 2 2 2 2 2
4Waves2 2 1 2 2 2 2 2 2 2
5Fish Eye2 2 2 2 2 2 1 3 2 2
6Lobster Traps1 2 2 1 2 2 2 1 2 1
7Anchor1 2 2 2 2 1 2 2 2 2
8Fisherman House2 3 3 3 3 4 3 2 3 3
9Dolphin2 2 2 2 2 2 2 1 2 2
10Ships Wheel1 2 2 2 2 2 2 2 2 2
11Bridge2 2 2 2 2 2 2 2 2 4
12Fish Hook2 2 2 2 2 4 2 2 2 2
13Squirrel Island2 2 2 1 2 2 1 2 2 2
14Lopp the Loop2 2 2 2 2 2 2 2 2 2
15Bobbin Buoys3 3 2 2 2 1 4 2 2 3
16Whale1 3 2 2 2 2 2 2 2 2
17Left Dog Leg3 2 2 2 2 2 2 2 3 2
18Cliff Hanger2 3 1 2 2 2 2 3 2 3

Sum 34 41 38 36 35 37 37 35 37 40
Average: 37.0
Total result: 370

Main page | Result | Lane statistics | Aces | Tournament info