2022 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Todd McPhee

Category: All players
Rank: 12

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 3 1 2 2 1 2
2Split Decision2 2 2 2 3 2 3 2 3 3
3Right Dog Leg3 3 2 2 2 3 3 3 2 3
4Waves1 3 2 2 2 2 2 2 2 3
5Fish Eye2 2 2 2 2 2 3 2 3 2
6Lobster Traps2 3 1 2 2 3 3 3 1 1
7Anchor2 2 2 1 2 2 3 2 1 2
8Fisherman House2 3 3 4 2 3 4 2 1 2
9Dolphin4 2 2 2 2 2 3 2 2 3
10Ships Wheel2 2 1 3 2 2 3 2 1 2
11Bridge3 2 2 2 3 2 2 2 2 3
12Fish Hook2 2 3 2 2 2 2 2 2 2
13Squirrel Island3 2 3 2 2 3 2 2 2 2
14Lopp the Loop3 2 1 5 2 2 3 2 2 2
15Bobbin Buoys2 2 2 3 2 3 3 3 3 2
16Whale3 2 2 2 2 2 2 2 2 2
17Left Dog Leg2 3 2 3 3 2 2 2 2 2
18Cliff Hanger3 4 2 2 2 2 3 3 1 2

Sum 43 43 36 43 40 40 48 40 33 40
Average: 40.6
Total result: 406

Main page | Result | Lane statistics | Aces | Tournament info