2022 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Todd Viau

Category: All players
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells1 2 2 2 1 2 2 2 2 2
2Split Decision2 2 1 2 2 3 2 2 2 2
3Right Dog Leg2 2 2 2 2 2 2 2 2 2
4Waves2 2 2 2 2 2 2 1 1 2
5Fish Eye1 1 2 2 2 2 1 2 2 2
6Lobster Traps2 2 2 2 2 2 2 2 2 2
7Anchor1 2 2 1 2 2 1 1 3 2
8Fisherman House2 2 3 2 2 2 3 1 2 2
9Dolphin3 2 2 2 3 2 2 2 2 2
10Ships Wheel1 3 1 2 2 2 2 1 2 2
11Bridge2 2 2 2 2 3 3 2 2 3
12Fish Hook2 2 2 2 2 2 2 2 2 2
13Squirrel Island2 3 2 2 1 2 2 2 1 1
14Lopp the Loop3 2 2 2 2 2 2 2 3 2
15Bobbin Buoys3 2 3 4 2 2 3 3 2 3
16Whale2 2 2 3 2 2 2 2 2 2
17Left Dog Leg2 2 2 3 2 2 2 3 2 2
18Cliff Hanger2 2 3 2 3 2 2 2 1 2

Sum 35 37 37 39 36 38 37 34 35 37
Average: 36.5
Total result: 365

Main page | Result | Lane statistics | Aces | Tournament info