2021 Lee Stoddard Dolphin Open


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Randy Rice

Category: All players
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 1 2 2 2 2 2 2 2 2
2Split Decision1 3 2 2 2 2 2 2 2 2
3Right Dog Leg3 2 2 3 2 3 2 2 3 2
4Waves2 3 2 3 3 2 2 2 2 2
5Fish Eye3 1 2 2 2 1 2 1 2 2
6Lobster Traps1 2 2 2 1 3 2 2 2 2
7Anchor3 2 2 2 2 2 1 3 2 2
8Fisherman House2 3 2 3 2 3 2 2 2 2
9Dolphin2 3 2 2 2 3 3 1 2 2
10Ships Wheel2 2 1 3 1 3 1 2 2 2
11Bridge2 2 2 2 2 2 3 2 2 2
12Fish Hook2 2 2 2 2 2 2 2 2 2
13Squirrel Island3 1 2 2 1 1 2 2 2 3
14Loop the Loop2 3 2 2 3 2 2 2 3 3
15Bobbin Buoys2 2 3 3 2 2 2 3 3 2
16Whale2 3 2 2 2 2 2 2 2 2
17Left Dog Leg2 2 3 2 2 2 2 2 2 2
18Cliff Hanger2 3 3 2 2 2 2 2 2 3

Sum 38 40 38 41 35 39 36 36 39 39
Average: 38.1
Total result: 381

Main page | Result | Straight list | Lane statistics | Aces | Tournament info